856 38SP SS 3″ 6SHOT NS
Additional information
Is Firearm | Yes |
---|---|
Action | SA / DA |
Capacity | 6 |
Grip | Black Hogue Rubber |
Safety | Transfer Bar |
Sights | Night Front, Fixed Rear |
Barrel Length | 3" |
Caliber Gauge | 38 SPL |
Minimum Overall Length | 7.5 in. |
Model | 856 |
Model Series | 856 |
Barrel Finish | Matte Stainless |
Barrel Length Range | 3" to 3.99" |
Cylinder Finish | Matte Stainless |
Frame Description | Matte Stainless Steel |
Frame Size | Small |
Grips | Black Hogue Rubber |
Hammer Style | Exposed |
Max Capacity | 6.0 |
Oal | 7.50" |
Search Code | TAU856 |
Series | Defender |
Similar Items | HG383 |
Weight | 23.52 oz |
Caliber | .38 Spl. |
856 38SP SS 3″ 6SHOT NS